DEMINING
1. MV-2 Compact EOD Robotic System - Honey Badger

Length: |
3450 mm |
Width: |
1780 mm |
Height: |
1520 mm |
Weight: |
2900 kg |
Engine type: |
Hatz |
Engine power: |
55 kW / 75 HP |
Engine torque: |
260 Nm @ 1600 rpm |
Fuel consumption: |
8 - 12 l / h |
Demining capacity: | Up to 1150 m²/h |
Ground pressure: | 0,3 kg/cm² |
Transport speed: | 5 km/h |
Operational speed: | 0,5 - 1.5 km/h |
Longitudinal gradeability: | 40° |
Side slope capability: | 30° |
Fording depth: | 160 mm |
2. MV-4 Multi Mission EOD Robotic System – Scorpion

Length: |
4700 mm |
Width: |
2030 mm |
Height: |
1490 mm |
Weight: |
6175 kg |
Engine type: |
Perkins |
Engine power: |
186 kW / 250 HP |
Engine torque: |
1050 Nm @ 1400 rpm |
Fuel consumption: |
15 - 20 l / h |
Demining capacity: | Up to 2184 m²/h |
Ground pressure: | 0,59 kg/cm² |
Transport speed: | 5 km/h |
Operational speed: | 0,5 - 1.26 km/h |
Longitudinal gradeability: | 35° |
Side slope capability: | 20° |
Fording depth: | 450 mm |
** Depending on the ground
3. MV-10 Heavy Duty EOD Robotic System- Bison

Length: |
7280 mm |
Width: |
2970 mm |
Height: |
2130 mm |
Weight: |
~20950 kg |
Engine type: |
Caterpillar C18 |
Engine power: |
571 kW / 766 HP |
Engine torque: |
3495 Nm @ 1400 rpm |
Fuel consumption: |
25 - 50 l / h |
Demining capacity: | Up to 4500 m²/h |
Ground pressure: | 0,69 kg/cm² |
Transport speed: | 7 km/h |
Operational speed: | 0,5 - 3 km/h |
Longitudinal gradeability: | 40° |
Side slope capability: | 20° |
Fording depth: | 800 mm |
** Depending on the ground
FIREFIGHTING
1. MVF-5 Emergency Response Robotic System - Tusk

Length | 7280 mm |
Width | 2970 mm |
Height | 2130 mm |
Weight | ~20950 kg |
Engine type | Caterpillar C18 |
Engine power | 571 kW / 766 HP |
Engine torque | 3495 Nm @ 1400 rpm |
Fuel consumption | 25 - 50 l/h |
Demining capacity | Up to 4500 m²/h |
Ground pressure | 0,69 kg/cm² |
Transport speed | 7 km/h |
Operational speed | 0,5 - 3 km/h |
Longitudinal gradeability** | 40° |
Side slope capability** | 20° |
Fording depth | 800 mm |
* Standard configuration with a flail/tiller double tool
** Depending on the ground
UNDERGROUND MINING
1. XLP Compact Robotic Dozer - Groundhog

Length | 3520 mm |
Width | 1380 mm |
Height | 834 mm |
Weight | 4059 kg |
Engine type | Deutz |
Engine power | 66 kW / 88 hp @ 2800 rpm |
Engine torque | 260 Nm @ 1500 rpm |
Fuel consumption | 6-12 l/h |
Productivity | 50-120 t/h |
Ground pressure | 0,34 kg/cm² |
Ground clearance | 130 mm |
Speed | 5 km/h |
Longitudinal gradeability | 30° |
Side slope capability | 20° |
Fording depth | 250 mm |
*Standard configuration with a dozer blade tool