Grenade for Grenade Launcher 40x46mm

TECHNICAL DATA GRENADE cal. 40x46mm |
HEDP 01 | HE 01 | ADVANTAGES |
Type | HE-DUAL PURPOSE (High explosive anti-personnel and anti armoured targets) | HE FRAGMENTATION (High explosive anti-personnel and anti light armoured targets) | > 50 and >10 mm steel plate penetration –without any added parts |
Reference | HEDP 01 | HE FRAG 01 | |
Country of origin | Croatia | Croatia | |
Total height | 106 mm | 106 mm | |
Body diameter | 40 mm | 40 mm | |
Total weight | 239 g | 239 g | |
Projectile weight | 186 g | 186 g | |
Fuse | URJ – 004 | URJ –004 | |
Arming of the fuse | Inertia and centrifugal force, with misaligned fire train | Inertia and centrifugal force, with misaligned fire train | EXCELENT SENSITIVITY |
Arming distance | 9 – 18 m | 9 – 18 m | |
Explosive | RDX | RDX | RDX FULL CHARGE |
Explosive Weight | 32,5 grams | 45 grams | RDX FULL CHARGE |
Fragments Weight and quantity |
> 45+22 g >400 |
> 45+9 g > 400 |
MORE FRAGMENTS THEN OTHER |
Lethal radius | >5 m | > 5 m | |
Range | 375 (400) m | 375 (400) m | |
Velocity | 76 m/s | 76 m/s | |
Penetration | > 50 mm steel plate | > 10 mm steel plate | HIGH PENETRATION |
Precision | at 100m distance min. 12 grenades out of 15 are within target 1x1m | ||
Malfunction | 2/100 acceptance | ||
Temp.range | -30 to +50 C | ||
Class | 1.2E | ||
Color, painting | Black/Gold | Black/Gold | |
Markings | Yellow painting type, Model No., Lot, year and month of production, producer | ||
Employment | 40 mm RBG-6, MGL-6, M79, M203, RBG-1, EX41, HK69A1, HK79 | ||
Guarantee | 3 years | 3 years | |
Useful life | 10 years | 10 years | |
Year of prototype | 2014 | 2014 | |
Technical Tests |
Factory certified in English language presented with certification by specialities: fragmentation, penetration, vibration, centrifugal safety, salt leakage, extreme temp.function, drop/falling test, arming/non arming, target precision, range; |
||
Packing | Metal box a 50 Grenades, dim. 465x170x270mm, each Grenade in cardboard cylinder 44mm Diam., 145mm Length, Box Gross W. 18,5kg, Box Volume 21,5dm³ |
TECHNICAL DATA GRENADE 40x46mm LV |
SMOKE |
PRACTICE TRACER CARTRIDGE Practice Cartridge is also available as: - without Tracer mod. PC - with colour Marker (no Tracer) mod.PTM |
CS ( also available for Police use with reduced force) |
Type | SMOKE | PRACTICE WITH TRACER |
RIOT CONTROL TEAR GAS CS |
Reference | SM01 | PTC 01 | CS01 |
Country of origin | Croatia | Croatia | Croatia |
Total height | 106 mm | 106 mm | 106 mm |
Body diameter | 40 mm | 40 mm | 40 mm |
Total weight | < 239 g | < 239 g | < 239 g |
Projectile Weight | 186 g | 186 g | 186 g |
Fuse | Pyrotechnic | Pyrotechnic | Pyrotechnic |
Arming of the fuse | - | - | - |
Arming distance | delay 2-4 sec. | delay 2-4 sec. | delay 2-4 sec. |
Explosive | Smoke | Red tracer | Smoke with CS |
Explosive Weight | 50g | 2 g (20g for mod. PTM) | 50 g |
Fragments Weight and quantity |
Red, Yellow, White, Blue | - (for mod. PTM marking color) | White Smoke |
Lethal radius | - | - | - |
Range | 375 (400) m | 375 (400) m | 375 (400) m |
Muzzle Velocity | 76 m/s | 76 m/s | 76 m/s |
Penetration | - | - | - |
Precision | at 100m distance min. 12 grenades out of 15 are within target 1x1m | ||
Malfunction | 2/100 acceptance | ||
Temp.range | -30 to +50 C | ||
Class | 1.4G | 1.4G (1.4S if no Tracer) | 1.4G |
Color, painting | Black/Yellow | Black/Blue | Black/Grey |
Markings | Yellow painting type, Model No., Lot, year and month of production, producer | ||
Employment | Tested with grenade Launchers:40 mm RBG-6, MGL-6, M79, M203, RBG-1, EX41, HK69A1, HK79 | ||
Guarantee | 3 years | 3 years | 3 years |
Useful life | 10 years | 10 years | 10 years |
Year of manufacture | 2014 | 2014 | 2014 |
Technical Tests |
Factory certified in English language presented with certification by specialities: Vibration, salt leakage, extreme temp. function, drop / falling test, target precision, range; |
||
Packing | Metal box a 50 Grenades, dim. 465x170x270mm, each Grenade in cardboard cylinder 44mm Diam., 145mm Length, Box Gross W. 18,5kg, Box Volume 21,5dm³ |